Property Attributes
- MLS#26028516
- TypeSingle Family
- Listing Status Active
- CountySALINE
- CityAlexander
- AreaBryant
- NeighborhoodEMERALD MOUNTAIN
- Zip72002
- StyleTraditional
- Year Built2013
- Taxes$ 4273
- Price$ 281,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2375
- Lot Size0.34 Acres
Data Source:
Cooperative Arkansas REALTORS® MLS (CARMLS)
Property Description
Don't miss out on this great opportunity! 4br/2.5 bath home with so much to offer. Spacious living room with fireplace, separate dining room, office, covered deck, fully fenced yard. HUD Case# 031-557581. HUD Homes are sold As-Is with no representations, warranties or disclosures. Ask your agent for details and submit offers on www.HUDHomeStore.gov. IN - Insured. SEE AGENT REMARKS for additional information and check HUDHomeStore.com for property availability. Managed by www.ateamrealtyinc.com.
| Price History | |
|---|---|
| 7/15/2026 | Listed $281,000 |
General Features
| Heating | Central Cool-Electric,Central Heat-Electric |
|---|---|
| Utilities | Sewer-Public,Water-Public,Elec-Municipal (+Entergy),Gas-Natural |
| Roof | Architectural Shingle |
| Fireplaces | Gas Starter |
| Energy Features | Insulated Windows,Insulated Doors |
| Full Baths | 2 |
| Half Baths | 1 |
| Year Built | 2013 |
| Parking | Garage,Three Car |
| Other Rooms | Office/Study,Laundry |
| Subdivision | EMERALD MOUNTAIN |
| Style | Traditional |
| Stories Count | 1.5 Story |
| County | Saline |
| Class | Residential |
| Type | Detached |
| Will Subdivide | No |
| Frequency | None |
| Inside City Limits | Yes |
| DOCS ON FILE | None |
| Status | Active |
| Subdivision | AR |
| Sale/Rent | For Sale |
| Annual Taxes | 4273.72 |
| New Construction? | No |
| Warranty | As-Is,Prsnt Cnd at Clsng |
| Primary City | Alexander |
| Directions | To Emerald Mountain,Follow Skyline,Home is on the right. |
| City | Alexander |
| DOM | 31 |
| Postal Code | 72002 |
| Price Per Sq Ft Total AG | 118.32 |
| Public Remarks | Don't miss out on this great opportunity! 4br/2.5 bath home with so much to offer. Spacious living room with fireplace,separate dining room,office,covered deck,fully fenced yard. HUD Case# 031-5575 |
Interior Features
| Interior Amenities | Washer Connection,Dryer Connection-Electric,Walk-In Closet(s),Ceiling Fan(s) |
|---|---|
| Basement | None |
| Dining | Separate Dining Room |
| Beds | 4 |
| Total Bedrooms | Primary Bedroom/Main Lv,Primary Bedroom Apart,3 Bedrooms Same Level |
| Floors | Carpet,Tile,Laminate |
| Kitchen Equipment | Electric Range,Dishwasher,Pantry |
| Walls/Ceilings | Sheet Rock |
Exterior Features
| Exterior | Brick & Frame Combo |
|---|---|
| Exterior Amenities | Deck,Porch,Fully Fenced,Wood Fence |
| Road Surface | Paved |
| Foundation | Slab |
| Lot Size Area | 0.34 |
| Lot | Sloped,In Subdivision |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Cooperative Arkansas REALTORS®l MLS, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may