Property Attributes
- MLS#26031219
- TypeSingle Family
- Listing Status Active
- CountySALINE
- CityBenton
- AreaBryant
- NeighborhoodWESTSHORE ADDN HURRICANE LAKE ES
- Zip72019
- StyleTraditional
- Year Built2015
- Taxes$ 4683
- Price$ 770,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3724
- Lot Size0.57 Acres
Data Source:
Cooperative Arkansas REALTORS® MLS (CARMLS)
Property Description
Welcome to your lakefront retreat - an exceptional estate designed to impress at every turn. The stunning curb appeal & manicured grounds set the tone for the luxury that awaits. Step through the front door & be greeted by soaring ceilings, abundant natural light, & breathtaking lake views. The chefâs kitchen is a true showpiece, featuring double ovens, gas range, oversized entertainerâs island w prep sink, & ample space for gathering w guests. The spacious primary suite offers a private sanctuary complete w a spa-inspired bath featuring a soaker tub, walk-in tile shower, double vanities, & an expansive walk-in closet. The main level also includes a guest suite w private bath & a beautiful office w custom built-ins & panoramic water viewsâeasily serving as a 5th bed if desired. Upstairs, youâll find 2 additional beds & full bath, providing plenty of space for guests. Outside, enjoy the covered patio, charming pergola, & expansive, waterfront backyard. Additional amenities include a porte-cochère, 220V EV charger, 22KW Generac generator, sprinkler system, oversized two-car garage, a separate third garage/shop space w epoxy floors & private dock. You must see this one for yourself!
| Price History | |
|---|---|
| 7/31/2026 | Listed $775,000 |
| 8/24/2026 | 1$770,000 |
General Features
| Heating | Central Cool-Electric,Central Heat-Gas |
|---|---|
| Utilities | Sewer-Public,Water-Public,Elec-Municipal (+Entergy),Gas-Natural,Telephone-Private |
| Roof | Architectural Shingle |
| Fireplaces | Woodburning-Prefab.,Gas Logs Present,Two,Uses Gas Logs Only,Outdoor Fireplace |
| HOA Fee | 122 |
| Energy Features | Insulated Windows,Insulated Doors,Attic Vent-Electric,Ridge Vents/Caps,Generator |
| Full Baths | 3 |
| Half Baths | 1 |
| Year Built | 2015 |
| Parking | Garage,Three Car,Auto Door Opener |
| Other Rooms | Workshop/Craft,Laundry |
| Subdivision | WESTSHORE ADDN HURRICANE LAKE ES |
| Style | Traditional |
| Stories Count | Two Story |
| County | Saline |
| Class | Residential |
| Type | Detached |
| Will Subdivide | No |
| Tax Year | 2025 |
| Frequency | Monthly |
| Inside City Limits | Yes |
| DOCS ON FILE | None |
| Status | Price Change |
| Subdivision | AR |
| Sale/Rent | For Sale |
| Status Detail | 3 |
| Area Amenities | Swimming Pool(s),Tennis Court(s),Playground,Clubhouse,Mandatory Fee,Gated Entrance,Other (see remarks),Manager Office |
| Green Features | Low-E Windows,Tankless Water Heater,Rf Rdiant Barrier Sheath,High Efficiency HVAC>14,High Efficiency Gas Furn,EV(Electric Car) Charger,Recirculating Hot Water |
| Annual Taxes | 4683 |
| Annual Special Imp Tax | 825 |
| New Construction? | No |
| Warranty | Normal Wrkng Ordr,As O&A |
| Primary City | Benton |
| Directions | From Hwy 5 N,Turn onto Waterfall Way. At the stop sign turn L onto Westminster. Continue past the gate until you get to the next stop sign. Turn L onto Westshore Ave. House is on your right. |
| City | Benton |
| DOM | 24 |
| Postal Code | 72019 |
| Price Per Sq Ft Total AG | 206.77 |
| Restrictions | Bill of Assurance |
| Public Remarks | Welcome to your lakefront retreat - an exceptional estate designed to impress at every turn. The stunning curb appeal & manicured grounds set the tone for the luxury that awaits. Step through the fro |
Interior Features
| Interior Amenities | Washer Connection,Dryer Connection-Electric,Water Heater-Gas,Smoke Detector(s),Window Treatments,Floored Attic,Walk-In Closet(s),Built-Ins,Ceiling Fan(s),Walk-in Shower,Breakfast Bar,Wired for Highsp |
|---|---|
| Basement | None |
| Dining | Eat-In Kitchen |
| Beds | 4 |
| Total Bedrooms | Primary Bedroom/Main Lv,Primary Bedroom Apart,2 Bedrooms Same Level,2 Bedrooms Upper Level |
| Floors | Carpet,Wood,Tile |
| Kitchen Equipment | Double Oven,Microwave,Gas Range,Dishwasher,Disposal,Pantry,Wall Oven |
| Walls/Ceilings | Sheet Rock,Sheet Rock Ceiling,Tray Ceiling,Vault Ceiling,Wood Ceiling |
Exterior Features
| Exterior | Brick |
|---|---|
| Exterior Amenities | Patio,Fully Fenced,Guttering,Lawn Sprinkler,Shop,Iron Fence,Video Surveillance,Covered Patio |
| Road Surface | Paved |
| Waterfront | Dock,Dock Private |
| Foundation | Slab |
| Lot Size Area | 0.57 |
| Lot Dimensions | 110x110x225x207 |
| Lot | Level,Cleared,In Subdivision,River/Lake Area,Lake View,Lake Front,Waterfront |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Cooperative Arkansas REALTORS®l MLS, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may